Key | Code | Shift- | Ctrl- | Alt- | Key | Key | Code | Shift- | Ctrl- | Alt- |
a [A] | 97 | 65 | 1 | 0;30 | F1 | 0;59 | 0;84 | 0;94 | 0;104 | 0;104 |
b [B] | 98 | 66 | 2 | 0;48 | F2 | 0;60 | 0;85 | 0;95 | 0;105 | 0;105 |
c [C] | 99 | 67 | 3 | 0:46 | F3 | 0;61 | 0;86 | 0;96 | 0;106 | 0;106 |
d [D] | 100 | 68 | 4 | 0;32 | F4 | 0;62 | 0;87 | 0;97 | 0;107 | 0;107 |
e [E] | 101 | 69 | 5 | 0;18 | F5 | 0;63 | 0;88 | 0;98 | 0;108 | 0;108 |
f [F] | 102 | 70 | 6 | 0;33 | F6 | 0;64 | 0;89 | 0;99 | 0;109 | 0;109 |
g [G] | 103 | 71 | 7 | 0;34 | F7 | 0;65 | 0;90 | 0;100 | 0;110 | 0;110 |
h [H] | 104 | 72 | 8 | 0;35 | F8 | 0;66 | 0;91 | 0;101 | 0;111 | 0;111 |
i [I] | 105 | 73 | 9 | 0;23 | F9 | 0;67 | 0;92 | 0;102 | 0;112 | 0;112 |
j [J] | 106 | 74 | 10 | 0;36 | F10 | 0;68 | 0;93 | 0;103 | 0;113 | 0;113 |
k [K] | 107 | 75 | 11 | 0;37 | F11 | 0;133 | 0;135 | 0;137 | 0;139 | 0;139 |
l [L] | 108 | 76 | 12 | 0;38 | F12 | 0;134 | 0;136 | 0;138 | 0;140 | 0;140 |
m [M] | 109 | 77 | 13 | 0;50 | Esc | 27 | | | 0;1 | 0;1 |
n [N] | 110 | 78 | 14 | 0;49 | PrtScrn | | | 0;114 | | |
o [O] | 111 | 79 | 15 | 0;24 | Home | 0;71 | 55 | 0;119 | 0;151 | 0;151 |
p [P] | 112 | 80 | 16 | 0;25 | Up Arrow | 0;72 | 56 | | 0;152 | 0;152 |
q [Q] | 113 | 81 | 17 | 0;16 | PageUp | 0;73 | 57 | 0;132 | 0;153 | 0;153 |
r [R] | 114 | 82 | 18 | 0;19 | Left Arrow | 0;75 | 52 | 0;115 | 0;155 | 0;155 |
s [S] | 115 | 83 | 19 | 0;31 | Right Arrow | 0;77 | 54 | 0;116 | 0;157 | 0;157 |
t [T] | 116 | 84 | 20 | 0;20 | End | 0;79 | 49 | 0;117 | 0;159 | 0;159 |
u [U] | 117 | 85 | 21 | 0;22 | Down Arrow | 0;80 | 50 | | 0;160 | 0;160 |
v [V] | 118 | 86 | 22 | 0;47 | PageDown | 0;81 | 51 | 0;118 | 0;161 | 0;161 |
w [W] | 119 | 87 | 23 | 0;17 | Insert | 0;82 | 48 | | 0;162 | 0;162 |
x [X] | 120 | 88 | 24 | 0;45 | Delete | 0;83 | 46 | | 0;163 | 0;163 |
y [Y] | 121 | 89 | 25 | 0;21 | Home[7] | 0;71 | 55 | 0;119 | | |
z [Z] | 122 | 90 | 26 | 0;44 | Up Arrow [8] | 0;72 | 56 | 0;141 | | |
1 [!] | 49 | 33 | | 0;120 | PgUp [9] | 0;73 | 57 | 0;132 | | |
2 [@] | 50 | 64 | | 0;121 | Left Arrow [4] | 0;75 | 52 | 0;115 | | |
3 [#] | 51 | 35 | | 0;122 | Right Arrow [6] | 0;77 | 54 | 0;116 | | |
4 [$] | 52 | 36 | | 0;123 | End [1] | 0;79 | 49 | 0;117 | | |
5 [%] | 53 | 37 | | 0;124 | Down Arrow [2] | 0;80 | 50 | 0;145 | | |
6 [^] | 54 | 94 | | 0;125 | PgDn [3] | 0;81 | 51 | 0;118 | | |
7 [&] | 55 | 38 | | 0;126 | Ins [0] | 0;82 | 48 | 0;146 | | |
8 [*] | 56 | 42 | | 0;127 | Del [.] | 0;83 | 46 | 0;147 | | |
9 [(] | 57 | 40 | | 0;128 | [5] | 53 | 53 | 0;143 | | |
0 [)] | 48 | 41 | | 0;129 | * (keypad) | 42 | | 0;150 | 0;55 | 0;55 |
- [_] | 45 | 95 | | 0;130 | + (keypad) | 43 | | 0;144 | 0;78 | 0;78 |
= [+] | 61 | 43 | | 0;131 | - (keypad) | 45 | | 0;142 | 0;74 | 0;74 |
Backspace | 127 | | | 0;14 | / (keypad) | 47 | | 0;149 | 0;164 | 0;164 |
Enter | 13 | | | 0;28 | Enter (keypad) | 13 | | 0;166 | 0;166 | 0;166 |
Tab | 9 | 0;15 | 0;148 | 0;165 | Null | 0;3 | | | | |
Langganan:
Posting Komentar (Atom)
0 Response to "ANSI.SYS Key and Extended Key Codes"
Posting Komentar